BCM | Altern | Header | Altern | BCM | |
---|---|---|---|---|---|
- | 3.3v | 1 | 2 | 5v | - |
2 | SDA | 3 | 4 | 5v | - |
3 | SCL | 5 | 6 | GND | - |
4 | GPCLK0 | 7 | 8 | TxD | 14 |
- | GND | 9 | 10 | RxD | 15 |
17 | - | 11 | 12 | PWM0 | 18 |
27 | - | 13 | 14 | GND | - |
22 | - | 15 | 16 | - | 23 |
- | 3.3v | 17 | 18 | - | 24 |
10 | MOSI | 19 | 20 | GND | - |
9 | MISO | 21 | 22 | - | 25 |
11 | SCLK | 23 | 24 | CE0 | 8 |
- | GND | 25 | 26 | CE1 | 7 |
- | - | 27 | 28 | - | - |
5 | - | 29 | 30 | GND | - |
6 | - | 31 | 32 | PWM0 | 12 |
13 | PWM1 | 33 | 34 | GND | - |
19 | PWM1 | 35 | 36 | - | 16 |
26 | - | 37 | 38 | - | 20 |
- | GND | 39 | 40 | - | 21 |
BCM | Altern | Header | Altern | BCM |
Simulierte Ausgabe.
Python Code kommt hier.
Python (RPi) Konsolenoutput kommt hier.